<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Ensdorf</title>
	<atom:link href="http://www.techbostonacademy.org/staff/history/ensdorf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbostonacademy.org/staff/history/ensdorf</link>
	<description>American History, World History, Facing History</description>
	<lastBuildDate>Thu, 17 May 2012 11:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Create Your Own Mural</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/16/create-your-own-mural/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/16/create-your-own-mural/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facing History Latin America]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=671</guid>
		<description><![CDATA[Click through to read the instructions&#8230; Instructions for Art Project You are going to create a mural-type piece of art using Adobe Illustrator and the USB tablets. The theme for this project will be directly related to your research paper and the artists that we have been studying in class. Steps: 1)    Become familiar wit [...]]]></description>
			<content:encoded><![CDATA[<p>Click through to read the instructions&#8230;<span id="more-671"></span></p>
<p><strong>Instructions for Art Project</strong></p>
<p><em>You are going to create a mural-type piece of art using Adobe Illustrator and the USB tablets. The theme for this project will be directly related to your research paper and the artists that we have been studying in class.</em></p>
<p>Steps:</p>
<p>1)    Become familiar wit the Illustrator and tablets.</p>
<p style="padding-left: 30px;">a.     If you were not here for the demonstration, please ask your seatmates for tips.</p>
<p>2)    Choose and ARTIST to emulate.</p>
<p style="padding-left: 30px;">a.     It can be the one you did your PPT on, or you may choose from the others that were presented.</p>
<p>3)    Download pictures (5 max- preferably photographs) that are related to your RESEARCH PAPER.</p>
<p style="padding-left: 30px;">a.     Print them out so they are easy enough for tracing.</p>
<p style="padding-left: 30px;">b.     If you are FREE DRAWING your project, disregard this step.</p>
<p>4)    Trace your photos/printouts in Illustrator using the tablet.</p>
<p style="padding-left: 30px;">a.     For FREE DRAW, disregard.</p>
<p style="padding-left: 30px;">b.     Remember to save your work often!</p>
<p>5)    After tracing your project:</p>
<p style="padding-left: 30px;">a.     Edit it to fit the STYLE of the artist you have chosen.</p>
<p style="padding-left: 30px;">b.     Color, line types, textures etc. are all important for making your project appear like another artist.</p>
<p>6)    After completing your drawing, save a version as a JPG and email it to ME.</p>
<p>7)    Finally, write an essay that answers the following:</p>
<p style="padding-left: 30px;">a.     What is your drawing about and how does it relate to your research paper?</p>
<p style="padding-left: 30px;">b.     What artist did you choose to emulate and why?</p>
<p style="padding-left: 30px;">c.     What artistic tools and choices did you use for your project?</p>
<p>8)    Email essay to me when you are done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/16/create-your-own-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Survey</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/14/adobe-survey/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/14/adobe-survey/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facing History Latin America]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=968</guid>
		<description><![CDATA[We are taking a survey for Adobe.  Click through for the link&#8230; All BPS students who participated in the BPS AYV Project in 2011 &#8211; 12 must complete the survey. SURVEY LINK: http://www.surveymonkey.com/s/Yr6NetworkPartners]]></description>
			<content:encoded><![CDATA[<p>We are taking a survey for Adobe.  Click through for the link&#8230;</p>
<p><span id="more-968"></span></p>
<p>All BPS students who participated in the BPS AYV Project in 2011 &#8211; 12 must complete the survey.<br />
SURVEY LINK: <a href="http://www.surveymonkey.com/s/Yr6NetworkPartners">http://www.surveymonkey.com/s/Yr6NetworkPartners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/14/adobe-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing a Paper- Using Citation</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/08/editing-a-paper-using-citation/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/08/editing-a-paper-using-citation/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facing History Latin America]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=964</guid>
		<description><![CDATA[We are going to edit a rough draft together, focusing on citation.  Click through for the link&#8230; HERE is the link. You may need a Google account to access it.  Let me know if this is an issue.]]></description>
			<content:encoded><![CDATA[<p>We are going to edit a rough draft together, focusing on citation.  Click through for the link&#8230;</p>
<p><span id="more-964"></span></p>
<p><a href="https://docs.google.com/document/d/17tI_4qQIgw6HKnE3QzDY4GJDqj9BDWloJWWDPEkw4MA/edit">HERE</a> is the link.</p>
<p>You may need a Google account to access it.  Let me know if this is an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/08/editing-a-paper-using-citation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning of the Cold War</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/02/beginning-of-the-cold-war/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/02/beginning-of-the-cold-war/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World History II]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=960</guid>
		<description><![CDATA[As you work on your Cold War packets, here is a resource for further information&#8230; &#160; CLICK HERE to get more info for your packets.]]></description>
			<content:encoded><![CDATA[<p>As you work on your Cold War packets, here is a resource for further information&#8230;</p>
<p><span id="more-960"></span></p>
<p>&nbsp;</p>
<p><a href="http://www.teachingamericanhistory.org/neh/interactives/coldwareuropemap/main.swf">CLICK HERE</a> to get more info for your packets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/02/beginning-of-the-cold-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Art of the 20th Century</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/01/latin-american-art-of-the-20th-century/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/01/latin-american-art-of-the-20th-century/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facing History Latin America]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=464</guid>
		<description><![CDATA[Read the handout in class and answer the related questions.  Click through to download the worksheet&#8230; DOWNLOAD HERE]]></description>
			<content:encoded><![CDATA[<p>Read the handout in class and answer the related questions.  Click through to download the worksheet&#8230;</p>
<p><span id="more-464"></span></p>
<h2><a href="http://www.techbostonacademy.org/staff/history/ensdorf/documents/Latin American Art and History of the 20th Century.doc" target="_blank">DOWNLOAD HERE</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/05/01/latin-american-art-of-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary and Secondary Sources</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/10/primary-and-secondary-sources/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/10/primary-and-secondary-sources/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facing History Latin America]]></category>
		<category><![CDATA[World History II]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=660</guid>
		<description><![CDATA[Before you do any more research, let&#8217;s review the difference between primary and secondary sources. Click through for instructions&#8230; Take the online quiz: Click HERE Make sure to skip the part about, &#8220;When did you last see your father?&#8221;]]></description>
			<content:encoded><![CDATA[<p>Before you do any more research, let&#8217;s review the difference between primary and secondary sources. Click through for instructions&#8230;</p>
<p><span id="more-660"></span></p>
<p>Take the online quiz:</p>
<h3>Click <a title="online quiz" href="http://www.historyonthenet.com/Lessons/sources/sourcesexplain.htm" target="_blank">HERE</a></h3>
<p>Make sure to skip the part about, &#8220;When did you last see your father?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/10/primary-and-secondary-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World History Research Paper</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/09/world-history-research-paper/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/09/world-history-research-paper/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World History II]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=952</guid>
		<description><![CDATA[Click through for instructions&#8230; &#160; Download the instructions HERE]]></description>
			<content:encoded><![CDATA[<p>Click through for instructions&#8230;</p>
<p><span id="more-952"></span></p>
<p>&nbsp;</p>
<p>Download the instructions</p>
<h3><a title="FHLA Research Paper" href="http://www.techbostonacademy.org/staff/history/ensdorf/documents/WH II research Paper 2012.doc">HERE</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/09/world-history-research-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHLA Research Paper</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/08/fhla-research-paper/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/08/fhla-research-paper/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facing History Latin America]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=285</guid>
		<description><![CDATA[You are going to write a formal research paper.  Click through to download the instructions&#8230; Download the instructions HERE Remember to pay attention to due dates!!!]]></description>
			<content:encoded><![CDATA[<p>You are going to write a formal research paper.  Click through to download the instructions&#8230;</p>
<p><span id="more-285"></span></p>
<p>Download the instructions</p>
<h2><a title="Final Identity Chart" href="http://www.techbostonacademy.org/staff/history/ensdorf/documents/FHLA research Paper 2012.doc" target="_blank">HERE</a></h2>
<p>Remember to pay attention to due dates!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/08/fhla-research-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Identity Chart</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/03/final-identity-chart/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/03/final-identity-chart/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facing History Latin America]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=945</guid>
		<description><![CDATA[Click through to download the Photoshop template&#8230; &#160; CLICK HERE &#160;]]></description>
			<content:encoded><![CDATA[<p>Click through to download the Photoshop template&#8230;</p>
<p><span id="more-945"></span></p>
<p>&nbsp;</p>
<p><a title="Holocaust Essay" href="http://www.techbostonacademy.org/staff/history/ensdorf/documents/final.psd">CLICK HERE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/03/final-identity-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World History II- Research Practice</title>
		<link>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/02/world-history-ii-research-practice/</link>
		<comments>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/02/world-history-ii-research-practice/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World History II]]></category>

		<guid isPermaLink="false">http://www.techbostonacademy.org/staff/history/ensdorf/?p=942</guid>
		<description><![CDATA[As we ramp up for the research paper, it is important that you understand how research effectively.  Therefore, you are going to look up some information for practice.  You are required to not only give an answer, but explain HOW you got that answer.  You will provide the url of the SOURCE as well as [...]]]></description>
			<content:encoded><![CDATA[<p><em>As we ramp up for the research paper, it is important that you understand how research effectively.  Therefore, you are going to look up some information for practice.  You are required to not only give an answer, but explain HOW you got that answer.  You will provide the url of the SOURCE as well as the KEY WORDS you used in a search engine (<strong>NOTE: YOU <span style="text-decoration: underline;">CANNOT</span> USE WIKIPEDIA AS A SOURCE</strong>).</em></p>
<p><span id="more-942"></span></p>
<p>&nbsp;</p>
<p>Download the worksheet:</p>
<p><a title="Research Worksheet" href="http://www.techbostonacademy.org/staff/history/ensdorf/documents/Research Pre-EvaluationWHII.doc"><strong>HERE</strong></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbostonacademy.org/staff/history/ensdorf/2012/04/02/world-history-ii-research-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/var/chroot/home/content/64/7542664/tmp/sess_c5e76889d34124b74d887318cf79b196, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in <b>Unknown</b> on line <b>0</b><br />

